| Name (Ranking) | Place | Payout | Points |
| kiiski (27,345) | 1 | $172,140.00 | 175.97 |
| mojave14 (3,673) | 2 | $126,840.00 | 117.32 |
| genoa_st | 3 | $92,865.00 | 87.99 |
| plattsburgh (2,129) | 4 | $63,420.00 | 70.39 |
| hartwith (5,485) | 5 | $45,300.00 | 58.66 |
| Crisper (2,484) | 6 | $28,992.00 | 50.28 |
| PokerSavage1 (3,394) | 7 | $19,026.00 | 43.99 |
| nuhim | 8 | $19,026.00 | 39.11 |
| Moorman1 (94) | 9 | $19,026.00 | 35.19 |
| Sankronizer | 10 | $12,231.00 | 32.00 |
| humphreyIN (10,822) | 11 | $12,231.00 | 29.33 |
| Hörhö | 12 | $12,231.00 | 27.07 |
| gavz101 (5,304) | 13 | $8,607.00 | 25.14 |
| Rsa87 | 14 | $8,607.00 | 23.46 |
| jellycz (637) | 15 | $8,607.00 | 22.00 |
| scarface_79 (992) | 16 | $8,607.00 | 20.70 |
| sodangbig | 17 | $8,607.00 | 19.55 |
| BREAKURFACE (15,440) | 18 | $8,607.00 | 18.52 |
| ElkY (2,536) | 19 | $6,795.00 | 17.60 |
| berserk64 (21,896) | 20 | $6,795.00 | 16.76 |
| Ambromovich | 21 | $6,795.00 | 16.00 |
| dagunman | 22 | $6,795.00 | 15.30 |
| !AAelTigre (34,005) | 23 | $6,795.00 | 14.66 |
| ODYSSES | 24 | $6,795.00 | 14.08 |
| RicardoPear (25,939) | 25 | $5,889.00 | 13.54 |
| TurnRiva (1,397) | 26 | $5,889.00 | 13.04 |
| Dsavo (9,442) | 27 | $5,889.00 | 12.57 |
| SixthSenSe19 (183) | 28 | $5,889.00 | 12.14 |
| marmoottin (18,617) | 29 | $5,889.00 | 11.73 |
| Mizuno MX20 (8,956) | 30 | $5,889.00 | 11.35 |
| 0Human0 | 31 | $5,436.00 | 11.00 |
| holla@yoboy (3,947) | 32 | $5,436.00 | 10.67 |
| KlLLAH | 33 | $5,436.00 | 10.35 |
| maximilian74 (1,990) | 34 | $5,436.00 | 10.06 |
| NoraFlum (1,550) | 35 | $5,436.00 | 9.78 |
| Humberto B. (37,966) | 36 | $5,436.00 | 9.51 |
| supernova9 (19,152) | 37 | $4,983.00 | 9.26 |
| ScHnibL0r (18,922) | 38 | $4,983.00 | 9.02 |
| floebbi (23,036) | 39 | $4,983.00 | 8.80 |
| Money800 (2,498) | 40 | $4,983.00 | 8.58 |
| ely_cash41 (3,385) | 41 | $4,983.00 | 8.38 |
| Ahsim | 42 | $4,983.00 | 8.18 |
| PiKappRaider (1,171) | 43 | $4,530.00 | 8.00 |
| Maksflaks (20,603) | 44 | $4,530.00 | 7.82 |
| Born2DogBaby | 45 | $4,530.00 | 7.65 |
| umbrillo (1,927) | 46 | $4,530.00 | 7.49 |
| sunf204 (10,379) | 47 | $4,530.00 | 7.33 |
| Paylessrake | 48 | $4,530.00 | 7.18 |
| villepn (470) | 49 | $4,077.00 | 7.04 |
| Struller (3,623) | 50 | $4,077.00 | 6.90 |
| DeuceBuster (797) | 51 | $4,077.00 | 6.77 |
| Master Thief | 52 | $4,077.00 | 6.64 |
| TropiFish (1,679) | 53 | $4,077.00 | 6.52 |
| el salla | 54 | $4,077.00 | 6.40 |
| PeedaSB | 55 | $3,624.00 | 6.28 |
| F. Langmann | 56 | $3,624.00 | 6.17 |
| kirbynator (9,862) | 57 | $3,624.00 | 6.07 |
| Jovial Gent (1,000) | 58 | $3,624.00 | 5.97 |
| shahmat | 59 | $3,624.00 | 5.87 |
| thorladen (2,185) | 60 | $3,624.00 | 5.77 |
| phatman (19,709) | 61 | $3,171.00 | 5.68 |
| dazzy2004 (12,828) | 62 | $3,171.00 | 5.59 |
| GotURead (1,489) | 63 | $3,171.00 | 5.50 |
| YaaGy | 64 | $3,171.00 | 5.41 |
| TIJO (10,726) | 65 | $3,171.00 | 5.33 |
| Sooners (2,593) | 66 | $3,171.00 | 5.25 |
PokerStars