| Name (Ranking) | Place | Payout | Points |
| yhcaep (3,888) | 1 | $37,575.00 | 78.19 |
| Ronja211 | 2 | $27,054.00 | 52.13 |
| barrosa 50 (42,814) | 3 | $20,040.00 | 39.09 |
| DAVIDOXXX (4,875) | 4 | $15,030.00 | 31.28 |
| sonajero (24,684) | 5 | $10,020.00 | 26.06 |
| ez monney | 6 | $7,014.00 | 22.34 |
| BIGtittitilt (20,395) | 7 | $4,509.00 | 19.55 |
| dolphin4 | 8 | $3,006.00 | 17.38 |
| Evelyn (12,221) | 9 | $2,404.80 | 15.64 |
| adsonvonmelk (44,899) | 10 | $2,404.80 | 14.22 |
| grampabumkin (906) | 11 | $2,404.80 | 13.03 |
| **PIRANA** | 12 | $2,404.80 | 12.03 |
| 105Princess (40,009) | 13 | $1,903.80 | 11.17 |
| Dixi-Olli (11,007) | 14 | $1,903.80 | 10.43 |
| Eagleper | 15 | $1,903.80 | 9.77 |
| defineluck | 16 | $1,903.80 | 9.20 |
| JP 5-time (10,086) | 17 | $1,442.88 | 8.69 |
| Spraggs (2,228) | 18 | $1,442.88 | 8.23 |
| blony_tair (1,096) | 19 | $1,442.88 | 7.82 |
| BUMPERENO (1,809) | 20 | $1,442.88 | 7.45 |
| jcamby33 (212) | 21 | $1,442.88 | 7.11 |
| snize07 (17,837) | 22 | $1,442.88 | 6.80 |
| LavaLamp30 (14,175) | 23 | $1,442.88 | 6.52 |
| jordanesque | 24 | $1,442.88 | 6.26 |
| taxmann | 25 | $1,052.10 | 6.01 |
| Operga (14,311) | 26 | $1,052.10 | 5.79 |
| gian ester | 27 | $1,052.10 | 5.58 |
| Don_Pépé (3,470) | 28 | $1,052.10 | 5.39 |
| vivavsmtv (44,405) | 29 | $1,052.10 | 5.21 |
| hoodini | 30 | $1,052.10 | 5.04 |
| 2FLY2TILT (13,352) | 31 | $1,052.10 | 4.89 |
| gtx101 (3,712) | 32 | $1,052.10 | 4.74 |
| Tmay420 (600) | 33 | $851.70 | 4.60 |
| cuthbertt (3,790) | 34 | $851.70 | 4.47 |
| in_da_riva (7,603) | 35 | $851.70 | 4.34 |
| TheLastRites | 36 | $851.70 | 4.23 |
| otro (21,410) | 37 | $851.70 | 4.12 |
| ryanmack91 (10,803) | 38 | $851.70 | 4.01 |
| PlayaAAK8 (12,668) | 39 | $851.70 | 3.91 |
| SLOPPYKLOD (1,093) | 40 | $851.70 | 3.81 |
| wineguytx (1,335) | 41 | $701.40 | 3.72 |
| VojFromMars (11,531) | 42 | $701.40 | 3.64 |
| thebirdman84 (84) | 43 | $701.40 | 3.55 |
| Empire2000 (12,235) | 44 | $701.40 | 3.48 |
| osten (6,522) | 45 | $701.40 | 3.40 |
| hevykevSD | 46 | $701.40 | 3.33 |
| _sleeeestack | 47 | $701.40 | 3.26 |
| Sir McFly (12,327) | 48 | $701.40 | 3.19 |
| DIABLOS0666 | 49 | $651.30 | 3.13 |
| SuperChok (12,528) | 50 | $651.30 | 3.07 |
| ooooooooooh | 51 | $651.30 | 3.01 |
| sketchy1 (347) | 52 | $651.30 | 2.95 |
| positive10 | 53 | $651.30 | 2.90 |
| tooshaap (4,219) | 54 | $651.30 | 2.84 |
| somewhrntime | 55 | $651.30 | 2.79 |
| QcKimo (42) | 56 | $651.30 | 2.74 |
| frkn81 | 57 | $601.20 | 2.70 |
| bigblinger (3,715) | 58 | $601.20 | 2.65 |
| McMang (3,006) | 59 | $601.20 | 2.61 |
| LPGAfan (7,340) | 60 | $601.20 | 2.56 |
| diggle (35,992) | 61 | $601.20 | 2.52 |
| zabo28 | 62 | $601.20 | 2.48 |
| oerockets (26,062) | 63 | $601.20 | 2.44 |
| p3rc4 (393) | 64 | $601.20 | 2.41 |
| pool_shark_1 (1,364) | 65 | $561.12 | 2.37 |
| jeffrey tx (17,595) | 66 | $561.12 | 2.33 |
| shazammafied (33,135) | 67 | $561.12 | 2.30 |
| kentuckydele | 68 | $561.12 | 2.27 |
| Ms Simba | 69 | $561.12 | 2.23 |
| NoraFlum (1,550) | 70 | $561.12 | 2.20 |
| dagunman | 71 | $561.12 | 2.17 |
| lucas | 72 | $561.12 | 2.14 |
| StrknThought (21,974) | 73 | $521.04 | 2.11 |
| JMEUP | 74 | $521.04 | 2.09 |
| LosChief (661) | 75 | $521.04 | 2.06 |
| F.U.N. (25,525) | 76 | $521.04 | 2.03 |
| TheBlackFox | 77 | $521.04 | 2.00 |
| hartiedd1 | 78 | $521.04 | 1.98 |
| trollringen (5,844) | 79 | $521.04 | 1.95 |
| John $carne (20,414) | 80 | $521.04 | 1.93 |
| ewolf | 81 | $501.00 | 1.91 |
| caprioli (2,056) | 82 | $501.00 | 1.88 |
| CestSiBon (4,158) | 83 | $501.00 | 1.86 |
| Markus23N (48,792) | 84 | $501.00 | 1.84 |
| omaha kid (12,674) | 85 | $501.00 | 1.82 |
| cal42688 (122) | 86 | $501.00 | 1.80 |
| Diddl1403 (26,448) | 87 | $501.00 | 1.78 |
| SirWatts (4,518) | 88 | $501.00 | 1.76 |
| hoodini10 (895) | 89 | $480.96 | 1.74 |
| jj42 | 90 | $480.96 | 1.72 |
| CarlosMuch | 91 | $480.96 | 1.70 |
| fairydust1 (10,341) | 92 | $480.96 | 1.68 |
| rkruok (2,580) | 93 | $480.96 | 1.66 |
| BigRoofus (14,251) | 94 | $480.96 | 1.65 |
| gillete (3,200) | 95 | $480.96 | 1.63 |
| lennyd16 | 96 | $480.96 | 1.61 |
PokerStars