| Name (Ranking) | Place | Payout | Points |
| iacog4 (1,148) | 1 | $64,000.00 | 89.18 |
| xxjondxx (278) | 2 | $48,000.00 | 59.46 |
| Bumpasaurus (10,680) | 3 | $36,000.00 | 44.59 |
| Titantom32 (1,011) | 4 | $25,660.00 | 35.67 |
| MiguelPiper (12,036) | 5 | $18,000.00 | 29.73 |
| ~US&Co~ (1,329) | 6 | $14,000.00 | 25.48 |
| Esquemo | 7 | $10,000.00 | 22.30 |
| lordhuttyx (970) | 8 | $7,000.00 | 19.82 |
| SonnyRamone (1,341) | 9 | $4,000.00 | 17.84 |
| yngmnN4quiki | 10 | $3,100.00 | 16.22 |
| simont1 | 11 | $3,100.00 | 14.86 |
| QTECK | 12 | $3,100.00 | 13.72 |
| Hanamichi23 (1,376) | 13 | $2,400.00 | 12.74 |
| nadatell (31,897) | 14 | $2,400.00 | 11.89 |
| plastrong (22,088) | 15 | $2,400.00 | 11.15 |
| Bliznova | 16 | $1,700.00 | 10.49 |
| multitummen2 (30,733) | 17 | $1,700.00 | 9.91 |
| DCal Zone (5,205) | 18 | $1,700.00 | 9.39 |
| oncommand (962) | 19 | $1,420.00 | 8.92 |
| Cards Speak (6,289) | 20 | $1,420.00 | 8.49 |
| alkeontilt | 21 | $1,420.00 | 8.11 |
| abetts89 | 22 | $1,420.00 | 7.76 |
| Needleking (5,496) | 23 | $1,420.00 | 7.43 |
| 00psiedaisy (63) | 24 | $1,420.00 | 7.13 |
| hcho03 | 25 | $1,420.00 | 6.86 |
| JasonGray (692) | 26 | $1,420.00 | 6.61 |
| Turob (35,996) | 27 | $1,420.00 | 6.37 |
| Locke Lamora (20,518) | 28 | $1,220.00 | 6.15 |
| noxqsez | 29 | $1,220.00 | 5.95 |
| chip7911 | 30 | $1,220.00 | 5.75 |
| TerraShark (3,472) | 31 | $1,220.00 | 5.57 |
| CaptKirkKU12 (3,480) | 32 | $1,220.00 | 5.41 |
| PokerGuru | 33 | $1,220.00 | 5.25 |
| Full-Grown | 34 | $1,220.00 | 5.10 |
| KidRichard (30,039) | 35 | $1,220.00 | 4.95 |
| ActionKC (30,371) | 36 | $1,220.00 | 4.82 |
| mell123 (23,768) | 37 | $1,040.00 | 4.69 |
| tigress89 | 38 | $1,040.00 | 4.57 |
| SoulMaster7 (265) | 39 | $1,040.00 | 4.46 |
| DrWagner1960 | 40 | $1,040.00 | 4.35 |
| MCLegend (759) | 41 | $1,040.00 | 4.25 |
| doylleee (1,830) | 42 | $1,040.00 | 4.15 |
| Itchy (7,841) | 43 | $1,040.00 | 4.05 |
| MADEin | 44 | $1,040.00 | 3.96 |
| thorladen (2,198) | 45 | $1,040.00 | 3.88 |
| drood (26,645) | 46 | $920.00 | 3.80 |
| ludgera | 47 | $920.00 | 3.72 |
| clickandwin (28,659) | 48 | $920.00 | 3.64 |
| roi kin23 (10,555) | 49 | $920.00 | 3.57 |
| McPyrosaur (7,245) | 50 | $920.00 | 3.50 |
| must peel (44,960) | 51 | $920.00 | 3.43 |
| sexygee (1,941) | 52 | $920.00 | 3.37 |
| elitesauce (1,439) | 53 | $920.00 | 3.30 |
| kunkku (9,435) | 54 | $920.00 | 3.24 |
| obywatel_g (159) | 55 | $860.00 | 3.19 |
| player1141 | 56 | $860.00 | 3.13 |
| barryg1 (12,476) | 57 | $860.00 | 3.08 |
| L JAY (21,970) | 58 | $860.00 | 3.02 |
| Cardinal7 (45,313) | 59 | $860.00 | 2.97 |
| Dc810 (9,605) | 60 | $860.00 | 2.92 |
| brothajuice (8,085) | 61 | $860.00 | 2.88 |
| 0Zx()xZ0 (48,222) | 62 | $860.00 | 2.83 |
| Slevin187 | 63 | $860.00 | 2.79 |
| Donald (1,209) | 64 | $800.00 | 2.74 |
| vtiger (7,313) | 65 | $800.00 | 2.70 |
| B00mslang (26,360) | 66 | $800.00 | 2.66 |
| crice25 (1,743) | 67 | $800.00 | 2.62 |
| nortonmalc (33,143) | 68 | $800.00 | 2.59 |
| WATnlos (1,295) | 69 | $800.00 | 2.55 |
| Maverick Sr. | 70 | $800.00 | 2.51 |
| spencerman3 (2,086) | 71 | $800.00 | 2.48 |
| bboysass (7,521) | 72 | $800.00 | 2.44 |
| LucasMarcano (16,825) | 73 | $740.00 | 2.41 |
| hankat | 74 | $740.00 | 2.38 |
| birddog01 | 75 | $740.00 | 2.35 |
| Joann-G | 76 | $740.00 | 2.32 |
| Dyzalot (3,522) | 77 | $740.00 | 2.29 |
| pocktnizzles (17,098) | 78 | $740.00 | 2.26 |
| Zigurrrd | 79 | $740.00 | 2.23 |
| micthy | 80 | $740.00 | 2.20 |
| deppsohn (32,241) | 81 | $740.00 | 2.18 |
| MJstud | 82 | $700.00 | 2.15 |
| Blue Baboon (296) | 83 | $700.00 | 2.12 |
| Renaud | 84 | $700.00 | 2.10 |
| svante | 85 | $700.00 | 2.07 |
| PizzaCalzone (30,478) | 86 | $700.00 | 2.05 |
| NCP.1963 (9,263) | 87 | $700.00 | 2.03 |
| joe7711 | 88 | $700.00 | 2.00 |
| Bati99 (2,761) | 89 | $700.00 | 1.98 |
| TiltaInteMig (35,161) | 90 | $700.00 | 1.96 |
| jacksup | 91 | $660.00 | 1.94 |
| Sadhya (25,320) | 92 | $660.00 | 1.92 |
| OMGLuckyMe | 93 | $660.00 | 1.90 |
| thomas30dk | 94 | $660.00 | 1.88 |
| 123kid69 | 95 | $660.00 | 1.86 |
| WiscoMurray (3,993) | 96 | $660.00 | 1.84 |
| gbecks (1,314) | 97 | $660.00 | 1.82 |
| smittytron3k | 98 | $660.00 | 1.80 |
| VUK DJ (5,298) | 99 | $660.00 | 1.78 |
| pokie75 (30,156) | 100 | $620.00 | 1.77 |
| AngelinaWins (1,074) | 101 | $620.00 | 1.75 |
| fløien | 102 | $620.00 | 1.73 |
| bedias (214) | 103 | $620.00 | 1.72 |
| LION8HART (4,253) | 104 | $620.00 | 1.70 |
| Alsa86 (24,902) | 105 | $620.00 | 1.68 |
| CALL.MALAKA (20,832) | 106 | $620.00 | 1.67 |
| Caponeny (4,404) | 107 | $620.00 | 1.65 |
| Bastian1608 (8,003) | 108 | $620.00 | 1.64 |
| TheDarkJoker | 109 | $580.00 | 1.62 |
| Magnifico18 (10,357) | 110 | $580.00 | 1.61 |
| Gracie85 (2,044) | 111 | $580.00 | 1.59 |
| Onetrotter | 112 | $580.00 | 1.58 |
| Tatiana1987 | 113 | $580.00 | 1.56 |
| Dakota Kid 1 | 114 | $580.00 | 1.55 |
| I Spew Chips (3,772) | 115 | $580.00 | 1.54 |
| DNA2RNA (954) | 116 | $580.00 | 1.52 |
| Loser_Koki (4,848) | 117 | $580.00 | 1.51 |
| AintNoSun | 118 | $560.00 | 1.50 |
| steefke (6,107) | 119 | $560.00 | 1.49 |
| ADegenerate | 120 | $560.00 | 1.47 |
| rawbee (46,705) | 121 | $560.00 | 1.46 |
| kfctaco (31,857) | 122 | $560.00 | 1.45 |
| RProps (13,544) | 123 | $560.00 | 1.44 |
| MICHO82 | 124 | $560.00 | 1.43 |
| monks07 (49,523) | 125 | $560.00 | 1.42 |
| tobededope (25,812) | 126 | $560.00 | 1.40 |
| Mattyg424 (27,100) | 127 | $540.00 | 1.39 |
| SirWatts (4,549) | 128 | $540.00 | 1.38 |
| X3_KTO (6,036) | 129 | $540.00 | 1.37 |
| Geldi28 (14,241) | 130 | $540.00 | 1.36 |
| MihnLyFan | 131 | $540.00 | 1.35 |
| wink4 | 132 | $540.00 | 1.34 |
| game111 | 133 | $540.00 | 1.33 |
| robcards | 134 | $540.00 | 1.32 |
| PISAMATAS | 135 | $540.00 | 1.31 |
| RickoT (23,696) | 136 | $520.00 | 1.30 |
| supercat100 (24,966) | 137 | $520.00 | 1.29 |
| cryptopsy111 (8,008) | 138 | $520.00 | 1.28 |
| ImaLuckSac (188) | 139 | $520.00 | 1.27 |
| hansou (11,494) | 140 | $520.00 | 1.27 |
| RallyShosse | 141 | $520.00 | 1.26 |
| richiric | 142 | $520.00 | 1.25 |
| Oddla (29,542) | 143 | $520.00 | 1.24 |
| stortv (7,055) | 144 | $520.00 | 1.23 |
| x wolfstef | 145 | $500.00 | 1.22 |
| zhhhhangte (47,756) | 146 | $500.00 | 1.21 |
| dsteff | 147 | $500.00 | 1.21 |
| LOUIE711 | 148 | $500.00 | 1.20 |
| MoeZag | 149 | $500.00 | 1.19 |
| syntaxeror | 150 | $500.00 | 1.18 |
| Mr_win (30,448) | 151 | $500.00 | 1.17 |
| Firfos | 152 | $500.00 | 1.17 |
| Snakebait777 (29,967) | 153 | $500.00 | 1.16 |
| steggen75 (11,672) | 154 | $480.00 | 1.15 |
| Jonny B Good (1,053) | 155 | $480.00 | 1.14 |
| keulchen88 (27,637) | 156 | $480.00 | 1.14 |
| eric2301 | 157 | $480.00 | 1.13 |
| dekreeft | 158 | $480.00 | 1.12 |
| SepiHeinonen | 159 | $480.00 | 1.11 |
| imSMARTurDUM | 160 | $480.00 | 1.11 |
| Tmay420 (559) | 161 | $480.00 | 1.10 |
| smoothustler (12,499) | 162 | $480.00 | 1.09 |
| bfineman (1,346) | 163 | $460.00 | 1.09 |
| REDUCER | 164 | $460.00 | 1.08 |
| Patron4283 | 165 | $460.00 | 1.07 |
| houdini_msu | 166 | $460.00 | 1.07 |
| ErnestoF (8,274) | 167 | $460.00 | 1.06 |
| loveliv | 168 | $460.00 | 1.06 |
| ab26 | 169 | $460.00 | 1.05 |
| TheMuppet (23,605) | 170 | $460.00 | 1.04 |
| wilolga | 171 | $460.00 | 1.04 |
| jadajadamasa | 172 | $440.00 | 1.03 |
| osmosis21 | 173 | $440.00 | 1.03 |
| benj077 | 174 | $440.00 | 1.02 |
| petula 99 (12,066) | 175 | $440.00 | 1.01 |
| theslammer2 (8,162) | 176 | $440.00 | 1.01 |
| cnfr12 (45,209) | 177 | $440.00 | 1.00 |
| DrGonzo_101 | 178 | $440.00 | 1.00 |
| SweetV123 (22,980) | 179 | $440.00 | 0.99 |
| Chino23 (26,689) | 180 | $440.00 | 0.99 |
| kaigim | 181 | $420.00 | 0.98 |
| Life'sARiver (17,006) | 182 | $420.00 | 0.97 |
| SnoopDogg72 (25,449) | 183 | $420.00 | 0.97 |
| Ogrodek | 184 | $420.00 | 0.96 |
| aka_advanced (2,676) | 185 | $420.00 | 0.96 |
| TBomber | 186 | $420.00 | 0.95 |
| buck21 (5,646) | 187 | $420.00 | 0.95 |
| StarToad | 188 | $420.00 | 0.94 |
| GOOD2BQUEEN | 189 | $420.00 | 0.94 |
| pogo | 190 | $420.00 | 0.93 |
| jcarbajal | 191 | $420.00 | 0.93 |
| miksa | 192 | $420.00 | 0.92 |
| cucamongaJim (32,379) | 193 | $420.00 | 0.92 |
| Tzare | 194 | $420.00 | 0.91 |
| philbort (1,695) | 195 | $420.00 | 0.91 |
| arubajean | 196 | $420.00 | 0.91 |
| Handicaper26 (11,194) | 197 | $420.00 | 0.90 |
| anudim | 198 | $420.00 | 0.90 |
| NvrMnd | 199 | $400.00 | 0.89 |
| MarMoss (6,114) | 200 | $400.00 | 0.89 |
| Draethen (16,095) | 201 | $400.00 | 0.88 |
| capoch (2,886) | 202 | $400.00 | 0.88 |
| DwainMcain | 203 | $400.00 | 0.87 |
| PlayaAAK8 (12,428) | 204 | $400.00 | 0.87 |
| nimzon (40,352) | 205 | $400.00 | 0.87 |
| kristerca | 206 | $400.00 | 0.86 |
| pokkonge | 207 | $400.00 | 0.86 |
| sfbrentb (44,257) | 208 | $400.00 | 0.85 |
| aasezz (36,042) | 209 | $400.00 | 0.85 |
| pinnie (26,270) | 210 | $400.00 | 0.85 |
| WardonK | 211 | $400.00 | 0.84 |
| Aftret (1,216) | 212 | $400.00 | 0.84 |
| playitsafe (881) | 213 | $400.00 | 0.83 |
| padjes (1,224) | 214 | $400.00 | 0.83 |
| MusicalClown | 215 | $400.00 | 0.83 |
| Rocksnake (17,103) | 216 | $400.00 | 0.82 |
| #1_Lucky_One | 217 | $380.00 | 0.82 |
| KongenavU (22,416) | 218 | $380.00 | 0.81 |
| darbender | 219 | $380.00 | 0.81 |
| THE D0NAT0R (3,093) | 220 | $380.00 | 0.81 |
| Willie Mays | 221 | $380.00 | 0.80 |
| S class | 222 | $380.00 | 0.80 |
| hawkmaster1 (18,884) | 223 | $380.00 | 0.80 |
| drkamikaze1 (14,955) | 224 | $380.00 | 0.79 |
| Aboubacar (9,876) | 225 | $380.00 | 0.79 |
| iggyry (2,841) | 226 | $380.00 | 0.79 |
| Roc23rb | 227 | $380.00 | 0.78 |
| alanvaughn (19,310) | 228 | $380.00 | 0.78 |
| bparis (401) | 229 | $380.00 | 0.78 |
| Jip100 | 230 | $380.00 | 0.77 |
| BOBDAD | 231 | $380.00 | 0.77 |
| 102976 (10,117) | 232 | $380.00 | 0.77 |
| 25_crveno (41,744) | 233 | $380.00 | 0.76 |
| QcKimo (42) | 234 | $380.00 | 0.76 |
| come2daddyyy (268) | 235 | $360.00 | 0.76 |
| old matt (9,805) | 236 | $360.00 | 0.75 |
| Nebbas | 237 | $360.00 | 0.75 |
| Pike528 | 238 | $360.00 | 0.75 |
| vanguard2 | 239 | $360.00 | 0.74 |
| monk-dogg (40,455) | 240 | $360.00 | 0.74 |
| Ponga80 (22,563) | 241 | $360.00 | 0.74 |
| DaPretzel (1,633) | 242 | $360.00 | 0.73 |
| AlenaGr (45,141) | 243 | $360.00 | 0.73 |
| shakyRobin | 244 | $360.00 | 0.73 |
| Mammoth | 245 | $360.00 | 0.73 |
| Ericb09 (231) | 246 | $360.00 | 0.72 |
| jpa_25 (357) | 247 | $360.00 | 0.72 |
| d]R~Kb{n (14,951) | 248 | $360.00 | 0.72 |
| ostereo (1,156) | 249 | $360.00 | 0.71 |
| g0lfa (2,268) | 250 | $360.00 | 0.71 |
| pokerooster | 251 | $360.00 | 0.71 |
| Bazeman11 (538) | 252 | $360.00 | 0.71 |
| girlyjack (7,384) | 253 | $340.00 | 0.70 |
| dodgersboy81 | 254 | $340.00 | 0.70 |
| buckaroos | 255 | $340.00 | 0.70 |
| gerd85 (686) | 256 | $340.00 | 0.69 |
| IchoiBoy | 257 | $340.00 | 0.69 |
| Bigfizr (11,695) | 258 | $340.00 | 0.69 |
| tremendez | 259 | $340.00 | 0.69 |
| JESSECOLIN (13,373) | 260 | $340.00 | 0.68 |
| puravida1234 (1,629) | 261 | $340.00 | 0.68 |
| avanad | 262 | $340.00 | 0.68 |
| Hotel_9 (15,974) | 263 | $340.00 | 0.68 |
| John $carne (20,508) | 264 | $340.00 | 0.67 |
| TitaniumBlue (13,378) | 265 | $340.00 | 0.67 |
| LPGAfan (7,382) | 266 | $340.00 | 0.67 |
| Catfish4U | 267 | $340.00 | 0.67 |
| NickdaNutz (32,316) | 268 | $340.00 | 0.66 |
| oscarf | 269 | $340.00 | 0.66 |
| Bogatuk | 270 | $340.00 | 0.66 |
PokerStars