| Name (Ranking) | Place | Payout | Points |
| djk123 (107) | 1 | $53,410.01 | 84.41 |
| plattsburgh (2,129) | 2 | $38,150.01 | 56.27 |
| SebbyGl (1,716) | 3 | $28,994.01 | 42.20 |
| grampabumkin (906) | 4 | $21,364.01 | 33.76 |
| adamevan | 5 | $15,260.01 | 28.14 |
| pascap | 6 | $9,156.01 | 24.12 |
| hans61 (13,898) | 7 | $6,104.01 | 21.10 |
| Ottawa_Boy27 (30,137) | 8 | $3,052.01 | 18.76 |
| asia11 | 9 | $2,289.01 | 16.88 |
| SpleeffY | 10 | $2,289.01 | 15.35 |
| sms9231 (326) | 11 | $2,289.01 | 14.07 |
| janya (30,822) | 12 | $2,289.01 | 12.99 |
| Pougn4ssE (44,890) | 13 | $1,803.73 | 12.06 |
| eom2000 (24,978) | 14 | $1,803.73 | 11.25 |
| BodogAri (491) | 15 | $1,803.73 | 10.55 |
| Yoda07wsop (35,737) | 16 | $1,803.73 | 9.93 |
| DA DONG (15,624) | 17 | $1,373.40 | 9.38 |
| sunnyknight | 18 | $1,373.40 | 8.88 |
| flugi (13,708) | 19 | $1,373.40 | 8.44 |
| darkdog12 | 20 | $1,373.40 | 8.04 |
| drkamikaze1 (14,889) | 21 | $1,373.40 | 7.67 |
| XelloS_Spb | 22 | $1,373.40 | 7.34 |
| __akun333___ (43,025) | 23 | $1,373.40 | 7.03 |
| atlantic17 (26,333) | 24 | $1,373.40 | 6.75 |
| berserk64 (21,896) | 25 | $1,086.51 | 6.49 |
| Ugla | 26 | $1,086.51 | 6.25 |
| staminga (38,084) | 27 | $1,086.51 | 6.03 |
| donflun (4,982) | 28 | $1,086.51 | 5.82 |
| umhmm | 29 | $1,086.51 | 5.63 |
| Giller_Wpg (18,846) | 30 | $1,086.51 | 5.45 |
| tatta (4,166) | 31 | $1,086.51 | 5.28 |
| 1337Gambl0r (9,230) | 32 | $1,086.51 | 5.12 |
| lock (34,603) | 33 | $991.90 | 4.97 |
| Kivisaba (25,983) | 34 | $991.90 | 4.82 |
| Ivavasana | 35 | $991.90 | 4.69 |
| Que1620 (28,201) | 36 | $991.90 | 4.56 |
| Patsy130 | 37 | $991.90 | 4.44 |
| XXGameXX | 38 | $991.90 | 4.33 |
| Riverloser (4,634) | 39 | $991.90 | 4.22 |
| SirWatts (4,518) | 40 | $991.90 | 4.12 |
| BongBob (1,053) | 41 | $900.34 | 4.02 |
| nineallday00 (64) | 42 | $900.34 | 3.93 |
| zuid (15,753) | 43 | $900.34 | 3.84 |
| YELLAMAN50 (16,768) | 44 | $900.34 | 3.75 |
| Tîmex (2,239) | 45 | $900.34 | 3.67 |
| j1uc1 | 46 | $900.34 | 3.59 |
| Chebik (2,445) | 47 | $900.34 | 3.52 |
| LordAgrael | 48 | $900.34 | 3.45 |
| DerRaeuber (47,839) | 49 | $824.04 | 3.38 |
| DustyTrag | 50 | $824.04 | 3.31 |
| McMang (3,006) | 51 | $824.04 | 3.25 |
| Hanamichi23 (1,363) | 52 | $824.04 | 3.19 |
| yippie | 53 | $824.04 | 3.13 |
| cokenol | 54 | $824.04 | 3.07 |
| dlish41 (20,480) | 55 | $824.04 | 3.01 |
| mars411 (17,619) | 56 | $824.04 | 2.96 |
| BlackStar255 (26,280) | 57 | $747.74 | 2.91 |
| cards2607 | 58 | $747.74 | 2.86 |
| Zacpacker (3,572) | 59 | $747.74 | 2.81 |
| SGspecial | 60 | $747.74 | 2.77 |
| oakwalds3 (13,271) | 61 | $747.74 | 2.72 |
| UREDRUMLLI (17,931) | 62 | $747.74 | 2.68 |
| Operga (14,311) | 63 | $747.74 | 2.64 |
| CheapThieves (2,365) | 64 | $747.74 | 2.60 |
| gordo16 (19,410) | 65 | $671.44 | 2.56 |
| Buckohfive (9,043) | 66 | $671.44 | 2.52 |
| thx_dealer (8,606) | 67 | $671.44 | 2.48 |
| Monix | 68 | $671.44 | 2.45 |
| MasterK18 (6,014) | 69 | $671.44 | 2.41 |
| BLOCKHEAD2 (49,871) | 70 | $671.44 | 2.38 |
| jakz101 (1,110) | 71 | $671.44 | 2.34 |
| FrankyFix | 72 | $671.44 | 2.31 |
| GilgrusAAAA (27,858) | 73 | $625.66 | 2.28 |
| smurf0 (16,507) | 74 | $625.66 | 2.25 |
| RB4454 | 75 | $625.66 | 2.22 |
| 1 Sexy Cat (11,220) | 76 | $625.66 | 2.19 |
| bjao | 77 | $625.66 | 2.16 |
| RikardPM (21,826) | 78 | $625.66 | 2.14 |
| SM4RTASS (29,575) | 79 | $625.66 | 2.11 |
| gates (4,601) | 80 | $625.66 | 2.08 |
| Lil'Wayne'57 (15,801) | 81 | $579.88 | 2.06 |
| shaniac (614) | 82 | $579.88 | 2.03 |
| FrankThomas8 (7,942) | 83 | $579.88 | 2.01 |
| mistral1968 (25,202) | 84 | $579.88 | 1.99 |
| _McLobster_ | 85 | $579.88 | 1.96 |
| Jaz88 | 86 | $579.88 | 1.94 |
| MasterChen | 87 | $579.88 | 1.92 |
| FABERGE | 88 | $579.88 | 1.90 |
| justlegalize | 89 | $534.10 | 1.88 |
| FunkiMunki (762) | 90 | $534.10 | 1.86 |
| robroy (5,464) | 91 | $534.10 | 1.83 |
| AteNie | 92 | $534.10 | 1.82 |
| KaMibetZero | 93 | $534.10 | 1.80 |
| dobby999 | 94 | $534.10 | 1.78 |
| Rendall 11 (25,928) | 95 | $534.10 | 1.76 |
| JakeDahl | 96 | $534.10 | 1.74 |
| DeuceBuster (797) | 97 | $488.32 | 1.72 |
| stortv (7,009) | 98 | $488.32 | 1.71 |
| katiekat58 (5,178) | 99 | $488.32 | 1.69 |
| M.O.P. | 100 | $488.32 | 1.67 |
| BVN-€ (25,585) | 101 | $488.32 | 1.66 |
| Mills23 (7,843) | 102 | $488.32 | 1.64 |
| rob A9 | 103 | $488.32 | 1.62 |
| jpmetalman (5,407) | 104 | $488.32 | 1.61 |
| Rabscuttle (13,418) | 105 | $457.80 | 1.59 |
| 92848 (4,280) | 106 | $457.80 | 1.58 |
| g0lfa (2,247) | 107 | $457.80 | 1.56 |
| jkopp984 (15,849) | 108 | $457.80 | 1.55 |
| imre (46,671) | 109 | $457.80 | 1.53 |
| MrColieMolie | 110 | $457.80 | 1.52 |
| jive32 | 111 | $457.80 | 1.51 |
| Godfatti (222) | 112 | $457.80 | 1.49 |
| velikiDace | 113 | $427.28 | 1.48 |
| b2bci | 114 | $427.28 | 1.47 |
| HammerG | 115 | $427.28 | 1.46 |
| dogsballs (731) | 116 | $427.28 | 1.44 |
| Diamond8 (752) | 117 | $427.28 | 1.43 |
| cnew27 (4,950) | 118 | $427.28 | 1.42 |
| Firbolg | 119 | $427.28 | 1.41 |
| kernifex | 120 | $427.28 | 1.40 |
| nightsite | 121 | $412.02 | 1.38 |
| CraigSat316 | 122 | $412.02 | 1.37 |
| jackpot582 (19,004) | 123 | $412.02 | 1.36 |
| craigthedeac (7,241) | 124 | $412.02 | 1.35 |
| valschmal | 125 | $412.02 | 1.34 |
| EgyptPharaoh | 126 | $412.02 | 1.33 |
| pgcannonball | 127 | $412.02 | 1.32 |
| KyleHruby | 128 | $412.02 | 1.31 |
| goldhawk (16,581) | 129 | $396.76 | 1.30 |
| Herbert761 (7,828) | 130 | $396.76 | 1.29 |
| secenia (21,010) | 131 | $396.76 | 1.28 |
| Sowerss (1,531) | 132 | $396.76 | 1.27 |
| OneArmReg (17,865) | 133 | $396.76 | 1.26 |
| woolly (27,386) | 134 | $396.76 | 1.25 |
| vtlaxer09 (2,136) | 135 | $396.76 | 1.24 |
| ChadBrownPRO (14,075) | 136 | $396.76 | 1.23 |
| dma777 | 137 | $381.50 | 1.22 |
| thegosu2 (7,510) | 138 | $381.50 | 1.21 |
| Reddog133 (33,426) | 139 | $381.50 | 1.21 |
| anudim | 140 | $381.50 | 1.20 |
| myubudog (19,985) | 141 | $381.50 | 1.19 |
| raok | 142 | $381.50 | 1.18 |
| Draethen (16,036) | 143 | $381.50 | 1.17 |
| timmleek (16,417) | 144 | $381.50 | 1.16 |
| STUDMANRONN (5,289) | 145 | $366.24 | 1.16 |
| a2z1to3 (5,006) | 146 | $366.24 | 1.15 |
| PrimordialAA (25,027) | 147 | $366.24 | 1.14 |
| sfbob (13,499) | 148 | $366.24 | 1.13 |
| JaxiB | 149 | $366.24 | 1.13 |
| Comandr_Cool (157) | 150 | $366.24 | 1.12 |
| Just*AA*Pair (1,765) | 151 | $366.24 | 1.11 |
| Pontiac93 | 152 | $366.24 | 1.10 |
| TravestyFund (314) | 153 | $350.98 | 1.10 |
| boboshlep | 154 | $350.98 | 1.09 |
| DonJ | 155 | $350.98 | 1.08 |
| geirto (16,278) | 156 | $350.98 | 1.08 |
| Slim11756 (5,999) | 157 | $350.98 | 1.07 |
| first (26,960) | 158 | $350.98 | 1.06 |
| bodgeka (39,390) | 159 | $350.98 | 1.06 |
| blu_polanski (5,811) | 160 | $350.98 | 1.05 |
| CaptKirkKU12 (3,461) | 161 | $335.72 | 1.04 |
| bestofiraq (30,565) | 162 | $335.72 | 1.04 |
| entrance11 | 163 | $335.72 | 1.03 |
| amcawker | 164 | $335.72 | 1.02 |
| frosty73 (2,621) | 165 | $335.72 | 1.02 |
| NaRazda4e | 166 | $335.72 | 1.01 |
| urcatchingup (28,518) | 167 | $335.72 | 1.00 |
| DuKé (13,873) | 168 | $335.72 | 1.00 |
| WPThero (3,764) | 169 | $335.72 | 0.99 |
| Nofxx (39,977) | 170 | $335.72 | 0.99 |
| NosferatuMan | 171 | $335.72 | 0.98 |
| bowser125 (736) | 172 | $335.72 | 0.98 |
| amichaiKK (765) | 173 | $335.72 | 0.97 |
| lepo2 (2,327) | 174 | $335.72 | 0.96 |
| u5qj7hj | 175 | $335.72 | 0.96 |
| flair66 (44,228) | 176 | $335.72 | 0.95 |
| Tuhinator2 | 177 | $320.46 | 0.95 |
| AngryFish (44,120) | 178 | $320.46 | 0.94 |
| frenchylucky | 179 | $320.46 | 0.94 |
| Bimbostix (10,611) | 180 | $320.46 | 0.93 |
| Anton032 | 181 | $320.46 | 0.93 |
| liberace (3,504) | 182 | $320.46 | 0.92 |
| gank (1,187) | 183 | $320.46 | 0.92 |
| 15 WIlliams | 184 | $320.46 | 0.91 |
| troubadour12 | 185 | $320.46 | 0.91 |
| ch@snur@zz (11,579) | 186 | $320.46 | 0.90 |
| defatzack (6,063) | 187 | $320.46 | 0.90 |
| AirRaid7 | 188 | $320.46 | 0.89 |
| JustNthrJack | 189 | $320.46 | 0.89 |
| 7CardRyon (651) | 190 | $320.46 | 0.88 |
| czGLoRy (2,729) | 191 | $320.46 | 0.88 |
| hatch22 | 192 | $320.46 | 0.87 |
| pacerookie (31,641) | 193 | $311.30 | 0.87 |
| nagyy88 (41,706) | 194 | $311.30 | 0.87 |
| PlayaAAK8 (12,668) | 195 | $311.30 | 0.86 |
| The Rounderr (701) | 196 | $311.30 | 0.86 |
| L C P (18,708) | 197 | $311.30 | 0.85 |
| ringo19 (27,943) | 198 | $311.30 | 0.85 |
| Miros | 199 | $311.30 | 0.84 |
| Andrey III (27,445) | 200 | $311.30 | 0.84 |
| mikal12345 (1,497) | 201 | $311.30 | 0.84 |
| likomaboy | 202 | $311.30 | 0.83 |
| TheKid1948 (24,401) | 203 | $311.30 | 0.83 |
| Markus1769 | 204 | $311.30 | 0.82 |
| supreme78 (27,579) | 205 | $311.30 | 0.82 |
| maxxscam (13,502) | 206 | $311.30 | 0.82 |
| shamminpoker | 207 | $311.30 | 0.81 |
| Tigak (12,222) | 208 | $311.30 | 0.81 |
| vanbizzo (2,066) | 209 | $308.25 | 0.80 |
| morrey | 210 | $308.25 | 0.80 |
| dsunglasses | 211 | $308.25 | 0.80 |
| imcastleman (139) | 212 | $308.25 | 0.79 |
| TLD2008 (12,752) | 213 | $308.25 | 0.79 |
| Mr. C. Brown (38,600) | 214 | $308.25 | 0.79 |
| Ren888 | 215 | $308.25 | 0.78 |
| brsariego (968) | 216 | $308.25 | 0.78 |
| Cougars4444 (6,284) | 217 | $308.25 | 0.77 |
| BasilAnochin | 218 | $308.25 | 0.77 |
| SwapFliparoo | 219 | $308.25 | 0.77 |
| AmandaLee | 220 | $308.25 | 0.76 |
| DTpoker101 (33,386) | 221 | $308.25 | 0.76 |
| sgerrard4 (1,088) | 222 | $308.25 | 0.76 |
| thebirdman84 (84) | 223 | $308.25 | 0.75 |
| eVERRYX | 224 | $308.25 | 0.75 |
PokerStars